The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Jeanne Françoise DUCHESNE | |
| Baptism | 17 Jul 1738 | Grandhan, Luxembourg, Belgium [1] |
|
||
| Gender | Female | |
| Death | 04 Nov 1796 | Grandhan, Luxembourg, Belgium [2] |
| Person ID | I2756 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Augustin DUCHESNE | |
| Mother | Marie Louise BORLON | |
| Marriage | Yes, date unknown | |
| Family ID | F1000 | Group Sheet | Family Chart |
| Family | François BODET | |
| Marriage | Yes, date unknown | |
| Family ID | F1001 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.