The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Joseph LALLEMAND | |
| Birth | 15 Sep 1797 | Province of Namur, Belgium [1] |
|
||
| Gender | Male | |
| Occupation | ferblandier | |
| Death | Sep 1874 | Marche-en-Famenne, Luxembourg, Belgium [2] |
| Association | Family: Jean Josephe GILLARD / Marie Josephe MORENIER (Relationship: witness) | |
| Association | Family: Jean Josephe GILLARD / Marie Josephe MORENIER (Relationship: witness) | |
| Person ID | I2686 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Ignace LALLEMAND, b. 1771, Namur,Belgium d. 17 Apr 1829, Marche-en-Famenne, Luxembourg, Belgium (Age 58 years) | |
| Mother | Catherine LAPAS, c. 1766, Namur, Belgium d. 07 Jan 1852, Marche-en-Famenne, Luxembourg, Belgium (Age ~ 86 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F979 | Group Sheet | Family Chart |
| Family | Marie 'Françoise' MORIGNIER, b. 09 Feb 1800, Marche-en-Famenne, Luxembourg, Belgium d. 22 Apr 1883, Marche-en-Famenne, Luxembourg, Belgium (Age 83 years) | |||||||||||
| Marriage | 16 Feb 1825 | Marche-en-Famenne, Luxembourg, Belgium [3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F978 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2025 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.