The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Simone Angele Emilienne MORENIER | |
| Birth | 05 Feb 1930 | Nice, Alpes Maritimes, Provence-Alpes-Côte d'Azur, France [1] |
|
||
| Gender | Female | |
| Occupation | artiste | |
| Death | 09 May 1991 | Nice, Alpes Maritimes, Provence-Alpes-Côte d'Azur, France [2] |
| Person ID | I2493 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | 'Victor' Joseph MORENIER, b. 13 Sep 1897, Etterbeek, Brussels, Belgium d. Yes, date unknown | |
| Mother | Joséphine Pierrette COLLIN, b. 27 Feb 1901, Nice, Alps-Maritimes, Provence-Alpes-Côte d'Azur , France d. 05 Mar 2000, Nice, Alpes Maritimes, Provence-Alpes-Côte d'Azur, France (Age 99 years) | |
| Marriage | 23 Apr 1927 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur , France [3] |
| Family ID | F700 | Group Sheet | Family Chart |
| Family 1 | Gerard Raymond Jacob GEORGES-ARON | |
| Marriage | 16 Apr 1953 | Antibes, Alpes-Maritimes, France [4] |
| Divorce | 07 May 1954 | Nice, ,Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France |
| Family ID | F932 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Family 2 | Roland Joseph MASSARI [4] | |
| Marriage | 16 Mar 1957 | Nice, Alpes Maritimes, Provence-Alpes-Côte d'Azur, France |
| Divorce | 29 May 1978 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France |
| Family ID | F933 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.