The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Remacle Joseph BAUJOZ | |
| Baptism | 21 Oct 1720 | Marche-en-Famenne, Luxembourg, Belgium [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2483 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Remacle BAUJOZ | |
| Mother | Jeanne Joseph DUCAMP | |
| Marriage | 30 Jan 1717 | Marche-en-Famenne, Luxembourg, Belgium [2] |
| Family ID | F697 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.