The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Jacques François RETOUT | |
| Baptism | Saint-Pierre-La-Vieille, Calvados, France |
|
| Gender | Male | |
| Person ID | I2376 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jacques RETOUT | |
| Mother | Renée DUVAL | |
| Marriage | Yes, date unknown | |
| Family ID | F880 | Group Sheet | Family Chart |
| Family | Anne ROUSSEAU, c. 07 Apr 1779, Athis-de-l'Orne, Orne, Normandie, France d. 17 Oct 1822, Athis-de-l'Orne, Orne, Normandie, France (Age ~ 43 years) | |||
| Marriage | 17 Jul 1797 | Athis-de-l'Orne, Orne, Normandie, France [1] |
||
| Children |
|
|||
| Family ID | F383 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2025 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.