The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Noël LAIR | |
| Birth | Bef 1619 | |
| Gender | Male | |
| Death | Bef 10 Jun 1654 | Menil-Hubert-sur-Orne, Orne, Normandie, France [1] |
| Person ID | I233 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Guillaume LAIR, b. 1585, Ménil Hubert sur Orne, Orne, FRANCE d. 20 Oct 1660, Ménil Hubert sur Orne, Orne, FRANCE (Age 75 years) | |
| Mother | Noelle LEBAILLY, b. 1585, Ménil Hubert sur Orne, Orne, Normandie, FRANCE d. 07 Sep 1660, Ménil Hubert sur Orne, Orne, Normandie, FRANCE (Age 75 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Gillette GOUBIN, b. Bef 1619 d. 22 Aug 1661, Menil-Hubert-sur-Orne, Orne, Normandie, France (Age > 42 years) | |||||
| Marriage | 06 Feb 1635 | Menil-Hubert-Sur-Orne, Orne, Normandie, France [2] |
||||
| Children |
|
|||||
| Family ID | F90 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2025 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.