The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Martje Jacobs GROOT | |
| Birth | Texel, Noord-Holland, Netherlands |
|
| Gender | Female | |
| Person ID | I1924 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jacob Pietersz GROOT | |
| Mother | Martje Pieters ROEPER | |
| Marriage | Yes, date unknown | |
| Family ID | F741 | Group Sheet | Family Chart |
| Family | Bartholomeus LINDEMAN, b. Amsterdam, Holland, Netherlands | |||
| Marriage | 21 Mar 1817 | Texel, Noord-Holland, Netherlands [1] |
||
| Children |
|
|||
| Family ID | F730 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2025 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.