The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Marie 'Claire' Joseph MORENIER | |
| Birth | 17 Apr 1808 | Marche-en-Famenne, Luxembourg, Belgium [2] |
|
||
| Gender | Female | |
| Death | 23 Dec 1859 | Marche-en-Famenne, Luxembourg, Belgium [3] |
| Person ID | I174 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Nicolas Joseph MORIGNIER, c. 23 Oct 1769, Marche-en-Famenne, Luxembourg, Belgium d. 05 Feb 1847, Marche-en-Famenne, Luxembourg, Belgium (Age ~ 77 years) | |
| Mother | Anne Marie 'Catherine' TRIBOLET, c. 25 Jan 1772, Lignières (roy) Luxembourg, Belgium d. 24 Jul 1854, Marche-en-Famenne, Luxembourg, Belgium (Age ~ 82 years) | |
| Marriage | 15 Nov 1795 | Marche-en-Famenne, Luxembourg, Belgium [4] |
|
||
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Joseph Desiré BOZET, b. 04 Mar 1815, Marche-en-famenne, Luxembourg, Belgique d. 15 Feb 1859, Marche-en-Famenne, Luxembourg, Belgium (Age 43 years) | |||||||
| Marriage | 05 Jun 1839 | Marche-en-Famenne, Luxembourg, Belgium [5] |
||||||
| Children |
|
|||||||
| Family ID | F104 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2025 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.