The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Henri Joseph MEURQUIN | |
| Birth | 16 Apr 1809 | Marche-en-Famenne, Luxembourg, Belgium [1] |
|
||
| Gender | Male | |
| Death | 30 Apr 1839 | Marche-en-Famenne, Luxembourg, Belgium [2] |
| Person ID | I1554 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Mother | Françoise MEURQUIN | |
| Marriage | Yes, date unknown | |
| Family ID | F628 | Group Sheet | Family Chart |
| Family | Anne Marie Josephe MORENIER, b. 23 Nov 1805, Marche-en-Famenne, Luxembourg, Belgium d. 15 Jun 1885, Marche-en-Famenne, Luxembourg, Belgium (Age 79 years) | |||||||||
| Marriage | 24 Apr 1833 | Marche-en-Famenne, Luxembourg, Belgium [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F626 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2025 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.