The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Jacques Joseph MORENIER | |
| Baptism | 07 Jun 1792 | Marche-en-Famenne, Luxembourg, Belgium [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1539 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Remacle Joseph MORIGNIER, c. 15 May 1756, Marche-en-Famenne, Luxembourg, Belgium d. 19 Apr 1829, Marche-en-Famenne, Luxembourg, Belgium (Age ~ 72 years) | |
| Mother | Jeanne Joseph MICHEL, b. Abt 1755 d. 21 Oct 1833, Marche-en-Famenne, Luxembourg, Belgium (Age 78 years) | |
| Marriage | 17 Sep 1787 | Marche-en-Famenne, Luxembourg, Belgium [2] |
| Married | Y | |
| Family ID | F100 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.