The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Jeanne Joseph MICHEL | |
| Birth | Abt 1755 [1] | |
|
||
| Gender | Female | |
| Death | 21 Oct 1833 | Marche-en-Famenne, Luxembourg, Belgium [2] |
| Person ID | I1538 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Family | Remacle Joseph MORIGNIER, c. 15 May 1756, Marche-en-Famenne, Luxembourg, Belgium d. 19 Apr 1829, Marche-en-Famenne, Luxembourg, Belgium (Age ~ 72 years) | |||||||||
| Marriage | 17 Sep 1787 | Marche-en-Famenne, Luxembourg, Belgium [3] |
||||||||
| Married | Y | |||||||||
| Children |
|
|||||||||
| Family ID | F100 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2025 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.