The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Catherine VAUMOUSSE | |
| Birth | Abt 1668 | |
|
||
| Gender | Female | |
| Death | 18 Jul 1708 | Lassy, Calvados, Normandie, France [1] |
| Person ID | I1428 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Leonard VAUMOUSSE | |
| Mother | Marie PICARD | |
| Marriage | Yes, date unknown | |
| Family ID | F573 | Group Sheet | Family Chart |
| Family | François HERVIEU, b. Abt 1668 d. Yes, date unknown | |||||
| Marriage | 17 Apr 1691 | Lassy, Calvados, Normandie, France [2] |
||||
| Children |
|
|||||
| Family ID | F568 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2025 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.