The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Jean RIQUIER | |
| Birth | Saint-Jean-d'Asnières, Eure, Normandie, France |
|
| Baptism | 05 May 1737 [1] | |
| Gender | Male | |
| Death | 28 Oct 1774 | Saint-Jean-d'Asnières, Eure, Normandie, France [2] |
| Person ID | I1412 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jean RIQUIER, b. 25 Sep 1703, Saint-Jean-d'Asnières, Eure, Normandie, France d. Bef 1758 (Age < 54 years) | |
| Mother | Anne LERAT | |
| Marriage | 29 Jul 1734 | Saint-Jean-d'Asnières, Eure, Normandie, France [3] |
| Family ID | F563 | Group Sheet | Family Chart |
| Family | Marie Jeane HERVIEU d. 22 Apr 1806, Saint-Jean-d'Asnières, Eure, Normandie, France | |||||||
| Marriage | 21 Nov 1758 | Saint-Jean-d'Asnières, Eure, Normandie, France [4] |
||||||
| Children |
|
|||||||
| Family ID | F560 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2025 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.