The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Marie PIETTE | |
| Birth | Lignières Roy, Luxembourg, Belgium [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1373 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Family | Gérard LECOMTE, c. 19 Oct 1671, Bas-Rendeux, Luxembourg, Belgium d. 05 Dec 1746, Lignières Roy, Luxembourg, Belgium (Age ~ 75 years) | |||||||||||
| Marriage | 21 Jul 1697 | Bas-Rendeux, Luxembourg, Belgium [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F545 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2025 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.