The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Nicolas DESMOUSSEAU | |
| Baptism | 21 Dec 1731 | Bottereaux, Eure, Normandie, France [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1332 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | François DESMOUSSEAU | |
| Mother | Marie COESPEL | |
| Marriage | Yes, date unknown | |
| Family ID | F356 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.