The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleFrançois DELOZIER |
| Birth | ||
| Baptism | 04 Feb 1725 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | ||
| Burial | ||
| Marriage | 26 Nov 1743 [1] | Athis-de-l'Orne, Orne, Normandie, France [1] |
| Father | Mathieu DELOZIER | F888 Group Sheet | |
| Mother | Marie BELLANGER | F888 Group Sheet | |
FemaleSuzanne COLLIN |
| Birth | ||
| Baptism | 21 Dec 1723 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | ||
| Burial | ||
| Father | Jean COLLIN | F889 Group Sheet | |
| Mother | Gillette CAVÉ | F889 Group Sheet | |
MalePierre François DELOZIER |
| Birth | ||
| Baptism | 30 Oct 1748 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | ||
| Burial | ||
| Spouse | Anne Madeleine HAZÉ | F879 | |
| Marriage | 05 Jul 1774 | Athis-de-l'Orne, Orne, Normandie, France |
We make every effort to document our research. If you have something you would like to add, please contact us.