The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleDenis ROUSSEAU |
| Birth | ||
| Baptism | 29 Aug 1748 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | ||
| Burial | ||
| Marriage | 11 Jul 1775 [1] | Athis-de-l'Orne, Orne, Normandie, France [1] |
| Father | André ROUSSEAU | F882 Group Sheet | |
| Mother | Catherine MARCHAUD | F882 Group Sheet | |
FemaleAnne MOUSSET |
| Birth | ||
| Baptism | 07 Dec 1738 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | ||
| Burial | ||
| Father | Pierre MOUSSET | F883 Group Sheet | |
| Mother | Anne SEBIRE | F883 Group Sheet | |
FemaleAnne ROUSSEAU |
| Birth | ||
| Baptism | 07 Apr 1779 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | 17 Oct 1822 | Athis-de-l'Orne, Orne, Normandie, France |
| Burial | ||
| Spouse | Jacques François RETOUT | F383 | |
| Marriage | 17 Jul 1797 | Athis-de-l'Orne, Orne, Normandie, France |
We make every effort to document our research. If you have something you would like to add, please contact us.