The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleFrançois HUMBLET |
| Birth | 02 Jul 1822 | Liege, Liege, Belgium |
| Death | 21 Sep 1871 | Hornu, Hainaut, Belgium |
| Burial | ||
| Marriage | 20 Mar 1844 [1] | Arlon, Luxembourg, Belgium [1] |
| Father | Jean Nicolas HUMBLET | F913 Group Sheet | |
| Mother | Anne Marie GERARD | F913 Group Sheet | |
FemaleMarie Constance Victoire MORENIER |
| Birth | 30 Oct 1823 | Liege, Liege, Belgium |
| Death | 05 Jun 1908 | Hornu, Hainaut, Belgium |
| Burial | ||
| Father | Nicolas Joseph MORENIER | F101 Group Sheet | |
| Mother | Anne Marie Marguerite TART | F101 Group Sheet | |
MaleArthur Charles Joseph HUMBLET |
| Birth | 20 Sep 1844 | Marche-en-Famenne, Luxembourg, Belgium |
| Death | 09 Mar 1845 | Liege, Liege, Belgium |
| Burial |
FemaleLéontine Maria HUMBLET |
| Birth | 31 Aug 1848 | Mons, Hainaut, Belgium |
| Death | 15 Mar 1918 | Hornu, Hainaut, Belgium |
| Burial | ||
| Spouse | Lovinsky Herman PAUL | F916 | |
| Marriage | 26 Jul 1871 | Hornu, Hainaut, Belgium |
FemaleAlice Josephine Maria HUMBLET |
| Birth | 11 Nov 1850 | Mons, Hainaut, Belgium |
| Death | ||
| Burial | ||
| Spouse | Ernest BERTHERAND | F915 | |
| Marriage | 25 Oct 1870 | Hornu, Hainaut, Belgium |
MaleLeopold Henri HUMBLET |
| Birth | 01 Apr 1853 | Mons, Hainaut, Belgium |
| Death | ||
| Burial | ||
| Spouse | Alphonsine Désirée Joséphine Modiste DIEUX | F914 | |
| Marriage | 22 Jan 1880 | Hornu, Hainaut, Belgium |
MaleCharles Nicolas HUMBLET |
| Birth | 07 Jun 1854 | Namur, Namur, Belgium |
| Death | ||
| Burial | ||
| Spouse | Irma Felicie MERCIER | F1030 | |
| Marriage | 02 Apr 1888 | Saint-Ghislain, Hainaut, Belgium |
FemaleMarie Françoise HUMBLET |
| Birth | 26 Sep 1856 | Anvers, Antwerp, Belgium |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joseph BERVOETS | F917 | |
| Marriage | 30 Jan 1878 | Hornu, Hainaut, Belgium |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.