The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleFrançois Pierre LECONTE |
| Birth | 17 Oct 1812 | Bonsmoulins, Orne, Normandie, France |
| Death | 14 Oct 1855 | Bonsmoulins, Orne, Normandie, France |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | François LECONTE | F593 Group Sheet | |
| Mother | Marguerite Madeleine VILLETTE | F593 Group Sheet | |
FemaleMarie JAMET |
| Birth | 25 Dec 1808 | Bonnefoi, Orne, Normandie, France |
| Death | 18 Feb 1871 | Bonsmoulins, Orne, Normandie, France |
| Burial | ||
| Father | Pierre Paul Gilles JAMET | F594 Group Sheet | |
| Mother | Louise PROVOST | F594 Group Sheet | |
FemaleAdolphine Octavie LECONTE |
| Birth | 23 Oct 1845 | Bonsmoulins, Orne, Normandie, France |
| Death | 22 Apr 1879 | La Ferrière au Doyen, Orne, Normandie, France |
| Burial | ||
| Spouse | Elie Dominque NICOLLE | F14 | |
| Marriage | 28 Feb 1874 | La Ferriere au Doyen, Orne, France |
We make every effort to document our research. If you have something you would like to add, please contact us.