The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleThomas Charles DELABOS |
| Birth | ||
| Baptism | 04 Oct 1734 | Morainville-Jouveaux, Eure, Normandie, France |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 20 Feb 1770 [1] | Morainville-Jouveaux (Morainville-Près-Lieurey,) Eure, Normandie, France [1] |
| Father | Thomas DE LA BOS | F561 Group Sheet | |
| Mother | Marie BOUDARD | F561 Group Sheet | |
FemaleLouise Genevieve DESPERIES |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Louis DESPERIES | F562 Group Sheet | |
| Mother | Genevieve POUPARD | F562 Group Sheet | |
MaleLouis Constant DELABOS |
| Birth | 19 Jan 1771 | Morainville-Jouveaux (Morainville-Près-Lieurey,) Eure, Normandie, France |
| Death | Yes, date unknown | |
| Burial |
MaleLouis 'Thomas' Auguste DELABOS |
| Birth | 27 Feb 1774 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marie Marthe 'Monique' RIQUIER | F35 | |
| Marriage | 17 Feb 1795 | Saint-Jean-d'Asnières, Eure, Normandie, France |
We make every effort to document our research. If you have something you would like to add, please contact us.