The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleGuillaume LEPINEY |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 29 Oct 1665 [1] | Manerbe, Calvados, Normandie, France [1] |
| Father | Pierre LEPINEY | F450 Group Sheet | |
| Mother | ||
FemaleMarie BENCE |
| Birth | 26 Sep 1637 | Manerbe, Calvados, Normandie, France |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Guilluame BENCE | F451 Group Sheet | |
| Mother | Cecile DE LA FOSSE | F451 Group Sheet | |
FemaleMagdeleine LEPINEY |
| Birth | France |
|
| Death | Bef 1726 | |
| Burial | ||
| Spouse | Louis BORDEAUX | F147 | |
| Marriage | 18 Feb 1692 | Manerbe, Calvados, Normandie, France |
FemaleCatherine LEPINEY |
| Birth | Aug 1677 | Manerbe, Calvados, Normandie, France |
| Death | Yes, date unknown | |
| Burial |
FemaleMarie LEPINEY |
| Birth | 12 Aug 1683 | Manerbe, Calvados, Normandie, France |
| Death | Yes, date unknown | |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.