The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleCharles TIHY |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 19 Jun 1764 | Les Authieux sur Colonne, Calvados, Normandie, France |
| Father | ||
| Mother | ||
FemaleMarguerite DUBOIS |
| Birth | 08 Jan 1736 | Les Authieux-sur-Calonne, Calvados, Normandie, France |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Pierre DUBOIS | F71 Group Sheet | |
| Mother | Marguerite HEROULT | F71 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.