The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleJacques JOFFIN |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 08 Nov 1809 [1] | Épiez-sur-Chiers, Meurthe et Meuse, France [1] |
| Father | ||
| Mother | ||
FemaleClaudine MAHUT |
| Birth | ||
| Baptism | 19 Apr 1786 | Épiez-sur-Chiers, Meurthe-et-Moselle, France |
| Death | 23 Aug 1868 | Épiez-sur-Chiers, Meurthe et Moselle, France |
| Burial | ||
| Father | François MAHU | F1091 Group Sheet | |
| Mother | Martine ALEXANDRE | F1091 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.