The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleFrançois MAHU |
| Birth | ||
| Baptism | 26 Dec 1745 | Grand-Failly, Meurthe-et-Moselle, France |
| Death | 12 Jan 1821 | Charency-Vezin, Meurthe-et-Moselle, France |
| Burial | ||
| Marriage | 11 Jan 1785 [1] | Épiez-sur-Chiers, Meurthe-et-Moselle, France [1] |
| Father | ||
| Mother | Claudine MAHUT | F1079 Group Sheet | |
FemaleMartine ALEXANDRE |
| Birth | Abt 1753 | Épiez-sur-Chiers, Meurthe et Moselle, France |
| Death | 07 Mar 1833 | Charency-Vezin, Meurthe et Moselle, France |
| Burial | ||
| Father | ||
| Mother | Catherine ALEXANDRE | F1092 Group Sheet | |
FemaleClaudine MAHUT |
| Birth | ||
| Baptism | 19 Apr 1786 | Épiez-sur-Chiers, Meurthe-et-Moselle, France |
| Death | 23 Aug 1868 | Épiez-sur-Chiers, Meurthe et Moselle, France |
| Burial | ||
| Spouse | Jacques JOFFIN | F1093 | |
| Marriage | 08 Nov 1809 | Épiez-sur-Chiers, Meurthe et Meuse, France |
We make every effort to document our research. If you have something you would like to add, please contact us.