The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
MaleFrançois MAHUT |
| Birth | ||
| Baptism | 28 May 1711 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 12 Jan 1751 [1] | Sorbey, Meuse, France [1] |
| Father | Remy MAHU | F261 Group Sheet | |
| Mother | Louise GRANDPIERRE | F261 Group Sheet | |
FemaleMarie Anne BERNARD |
| Birth | ||
| Baptism | 06 Apr 1717 | Sorbey, Meuse, France |
| Death | Yes, date unknown | |
| Burial | ||
| Father | François BERNARD | F1095 Group Sheet | |
| Mother | Catherine PREUD'HOMME | F1095 Group Sheet | |
FemaleMarguerite MAHUT |
| Birth | ||
| Baptism | 30 Sep 1752 | Sorbey, Meuse, France |
| Death | 14 Oct 1752 | Sorbey, Meuse, France |
| Burial | Yes, date unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.